Wellness is a state of happiness that enables a person to lead a psychologically, socially and economically productive life. Individuals, families and communities have an obligation towards taking care of their health.
Nursing is committed to providing the health services in a vital and significant way in the health care delivery ideology. Nursing training notices national health goals and implements those objectives to identifying health needs of the people, planning and providing quality care in collaboration with other health professionals and community groups.
Scope of nursing envelops provision, preventative, healing and reconstructive features of care to people across their life span in a wide variety of health care setting.
B.Sc in Nursing is based education within an academic framework specifically directed to the development of critical thinking skills, competencies and standards required for the practice of professional nursing and midwifery and so on.
The aim of undergraduate program is to
On completion of four year B.Sc. Nursing program the graduate will be able to
First Year
Subject | Theory (In hrs.)
(Class and lab.) |
Practical(In hrs.) (Clinical) |
(In hrs.) |
---|---|---|---|
1.English | 60 | ||
1.Anatomy | 60 | ||
1.Physiology | 60 | ||
1.Biochemistry | 30 | ||
1.Nursing Foundations | 265+200 | 450 | |
1.Psychology | 60 | ||
1.Microbiology | 60 | ||
1. Introduction to Computers | 45 | ||
1.Nutrition | 60 | ||
1.Library work/ Self study | 60 | 50 | |
1.Co-curricular activities | 60 | 50 | |
Total Hours | 930 | 450 | 100 |
Total Hours= 1480 hrs |
Second Year
Subject | Theory (In hrs.)
(Class and lab.) |
Practical (In hrs.) (Clinical) |
(In hrs.) |
---|---|---|---|
1.Sociology | 60 | ||
1.Pharmacology | 45 | ||
1. Pathology and 2.Genetics |
30 15 |
||
1.Medical – Surgical Nursing (Adult including geriatric)-I | 210 | 720 | |
1.Community Health Nursing-I | 90 | 135 | |
1.Communication and Educational Technology | 60+30 | ||
1.Library work/ Self study | 50 | ||
1. Co-curricular activities | 35 | ||
Total Hours | 540 | 855 | 85 |
Total Hours= 1480 hrs |
Third Year
Subject | Theory (In hrs.)
(Class and lab.) |
Practical (In hrs.) (Clinical) |
(In hrs.) |
---|---|---|---|
1.Medical – Surgical Nursing (Adult including geriatric)-II | 120 | 270 | |
1.Child Health Nursing | 90 | 270 | |
1. Mental Health Nursing | 90 | 270 | |
1.Midwifery and Obstetrical Nursing | 90 | 180 | |
1.Library work/ Self study | 50 | ||
1.Co-curricular activities | 50 | ||
Total Hours | 390 | 990 | 100 |
Total Hours= 1480 hrs. |
Forth Year
Subject | Theory (In hrs.)
(Class and lab.) |
Practical (In hrs.) (Clinical) |
(In hrs.) |
---|---|---|---|
1.Midwifery and Obstetrical Nursing | 180 | ||
1.Community Health Nursing-II | 90 | 135 | |
1. Nursing Research and Statistics | 45 | * | |
1.Management of Nursing Services and Education | 60+30 | ||
Total Hours | 225 | 315 | |
Total Hours= 540 hrs. |
*Project work to be carried out during internship.
(Integrated Practice)
Subject | Theory | Practical (In hrs.) | In Weeks |
---|---|---|---|
1.Midwifery and Obstetrical Nursing | 240 | 5 | |
2.Community Health Nursing-II | 195 | 4 | |
3. Medical – Surgical Nursing (Adult including geriatric) | 430 | 9 | |
4.Child Health Nursing | 145 | 3 | |
5.Mental Health Nursing | 95 | 2 | |
6.Research Project | 45 | 1 | |
Total Hours | 1150 | 24 | |
Total Hours= 1690 hrs. |
First Year
Subject | Assessment | |||
---|---|---|---|---|
Hours | Internal | External | Total | |
Theory 1. Anatomy and Physiology |
3 | 25 | 75 | 100 |
1.Nutrition and Biochemistry | 3 | 25 | 75 | 100 |
1.Nursing Foundation | 3 | 25 | 75 | 100 |
1.Psychology | 3 | 25 | 75 | 100 |
1.Microbiology | 3 | 25 | 75 | 100 |
1.English | 3 | 25 | 75 | 100 |
1.Introduction to Computer | 25 | 75 | 100 | |
Practical and Viva Voice | ||||
1.Nursing Foundation | 100 | 100 | 100 |
Second Year
Subject | Assessment | |||
---|---|---|---|---|
Hours | Internal | External | Total | |
Theory 1. Sociology |
3 | 25 | 75 | 100 |
1.Medical- Surgical Nursing-I | 3 | 25 | 75 | 100 |
1.Pharmacology, Pathology, Genetics | 3 | 25 | 75 | 100 |
1.Community Health Nursing-I | 3 | 25 | 75 | 100 |
1.Communication and Educational Technology | 3 | 25 | 75 | 100 |
Practical and Viva Voice | ||||
1.Medical- Surgical Nursing-I | 100 | 100 | 200 |
Third Year
Subject | Assessment | |||
---|---|---|---|---|
Hours | Internal | External | Total | |
Theory 1. Medical- Surgical Nursing-II |
3 | 25 | 75 | 100 |
1.Child Health Nursing | 3 | 25 | 75 | 100 |
1.Mental Health Nursing | 3 | 25 | 75 | 100 |
Practical and Viva Voice | ||||
1.Medical- Surgical Nursing-II | 50 | 50 | 100 | |
1.Child Health Nursing | 50 | 50 | 100 | |
1.Mental Health Nursing | 50 | 50 | 100 |
Fourth Year
Subject | Assessment | |||
---|---|---|---|---|
Hours | Internal | External | Total | |
Theory 1. Midwifery and Obstetrics Nursing |
3 | 25 | 75 | 100 |
1.Community Health Nursing-II | 3 | 25 | 75 | 100 |
1.Nursing Research and Statistics | 3 | 25 | 75 | 100 |
1.Management of Nursing Services and Education | 3 | 25 | 75 | 100 |
Practical and Viva Voice | ||||
1.Midwifery and Obstetrics Nursing | 3 | 50 | 50 | 100 |
1.Community Health Nursing | 3 | 50 | 50 | 100 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.